- Treasure Isle Unreleased Treasures
- Treasure Isle Unreleased Animals
| Photo | Name | Cost | Sell   Price        | XP  Gained |  Lvl  Req | 
| Jelly Fish Group | 16  | 1600  | 100 | 1 | |
| Farm Duck | 0  | ||||
| Giraffe | 2000  | 100 | |||
| Plover | 500 | 25  | |||
| Jelly Fish Pirate | 9 | 900  | 1 | ||
| Rat | 7 | 700 | |||
| Lobster | 8 | 800 | |||
| Snake | 7  | 
- Treasure Isle Unreleased Plants and Trees
| Photo | Name |  	Cost | Sells For | XP Gained | Lvl Req | 
|  	Asparagus Fern | 1650 | 82 | |||
|  	Beach Foliage | 760 | 38 | |||
|  	Beach Foliage | 0 | ||||
| Heliconia | 1190 | 59 | |||
|  	Beach Grass | 7 | 0 | |||
|  	Beach Grass | 7 | 0 | |||
|  	Pampas | 7 | 0 | |||
|  	Pampas | 7 | 0 | |||
|  	Red Beach Plant | 7 | 0 | |||
| Orange Poppy | 7 | 0 | |||
|  	Red Poppy | 7 | 0 | |||
|  	Sugar Cane | 7 | 0 | 
- Treasure Isle Unreleased Energy Items
| Gripping Gloves: Lessen energy used when using shovel* | Rawhide Straps: Lessen energy used when using pickaxe* | Sharpening Stone: Lessen energy used when using machete* | Fruit Drink: Unknown Energy Rots in 3 days* | 
Share

 
 
 
 Posts
Posts
 
